79165 people have participated in 168 Events
Why host a Fair Trade Event?
By hosting a public or private Fair Trade Event you can encourage your guests to learn about how their choices can positively impact farmers and workers in the Global South.
Using your Fair Trade Event as an opportunity to showcase your personal values and commitment to fair trade, you can inspire your friends, family and guests to consider global issues that have an impact on people, their communities, and the environment.
Public event designations can include anything from large conferences and festivals with thousands of attendees, to community events such as meetings, sidewalk sales or social events. Private event designations are more personal and can include weddings, parties and other gatherings.
Calculate the potential impact of your event
Enter the number of attendees to get an estimate of your potential impact.
Potential Impact: usd
Estimate shows the potential Fairtrade Premium that could be generated by getting your event Fair Trade designated and offering Fairtrade coffee and tea. Add in other Fairtrade products like chocolate, sugar, flowers and fruit and the impact could be so much greater. The Fairtrade Premium is paid to producers for their crops, in addition to the purchase price, and is used to improve their businesses. For small events, the potential impact may not seem significant, but this designation is about scale and education. Many small events getting designated adds up to a big impact, and we’re increasingly seeing larger and larger events coming on board. Plus, it’s not just about the products consumed at your event – consider the impact of telling your attendees personally about Fairtrade, and influencing the choices they make in their own lives.

Requirements
The Fair Trade event designation is awarded to event that meet three key requirements.
- There must be various categories of Fairtrade certified products available throughout the event.
- Organizers must work with committed partners to ensure fair trade educational materials and products are available throughout the event
- The event must promote understanding and raise awareness of fair trade for participants through print and digital materials.

Resources
We provide all the resources you need to get your community designated as a Fair Trade Event. Visit our online resource kit which contains a pamphlet and more.
If you are looking to source Fairtrade brands to meet the product availability requirement, the Canadian Fairtrade Purchasing Guide 2020 is a valuable source of information.
Download Kit
Materials and resources
Fairtrade Canada has a wide range of free promotional materials available to promote fair trade at events and businesses in your community. Posters, stickers, buttons help attract attention, while infographics and fact sheets provide detailed information for those wanting more information. Business resources include window clings, shelf wobblers and coffee shop kits.
Order MaterialsDesignation Name | Date | City | Province | Participants |
---|---|---|---|---|
University Highlands Elementary School Fair Trade Engagement | Mar 11, 2021 | Burnaby | BC | 30 |
February Lunch and Learn At McGill Mac Campus – Plant Based Eating | Feb 17, 2021 | Sainte-Anne-de-Bellevue | Quebec | |
SFU StreetFest 2021 in Virtual 3D! | Jan 21, 2021 | Burnaby | BC | |
Bye-Bye Winter | Mar 21, 2020 | Saskatoon | SK | |
Canadian Fairtrade Awards 2020 | Mar 14, 2020 | Calgary | AB | 200 |
A Taste of Fair Trade – Celebrating Chocolate | Mar 9, 2020 | Olds | AB | |
Go for the Goals: The official launch of International Development Week in MB | Feb 4, 2020 | Winnipeg | MB | |
Simulation de l’assemblée générale des Nations unies | Feb 25, 2020 | Sherbrooke | QC | 130 |
Go for the Goals | Feb 6, 2020 | Winnipeg | MB | |
Global Citizen Awards | Feb 8, 2020 | Regina | SK | |
Global Citizen Awards | Feb 1, 2020 | Saskatoon | SK | |
Rire et Agir | Mar 12, 2020 | Montréal | QC | 1,200 |
Journées Québec sans frontières | Jan 17, 2020 | St-Augustin-de-Desmaures | QC | 350 |
Assiniboine Credit Union Annual Meeting | Mar 12, 2020 | Winnipeg | MB | 25 |
SFU Ancillary Services Holiday Party | Dec 20, 2019 | Burnaby | BC | 70 |
Marché de Nöel écoresponsable | Dec 11, 2019 | Montréal | QC | 200 |
QUiNTUS@7 – L’art au pouvoir de la création positive | Nov 22, 2019 | Montréal | QC | 200 |
Assemblée générale annuelle du Carrefour de solidarité internationale | Nov 7, 2019 | Sherbrooke | QC | 55 |
QUiNTUS@7 – La collaboration pour innover | Oct 17, 2019 | Montréal | QC | 150 |
UN Sustainable Development Goals Youth Training | Oct 5, 2019 | Winnipeg | MB | 25 |
Marché public de L’UdeS | Oct 2, 2019 | Sherbrooke | QC | 100 |
QUiNTUS@7 – L’éthique en communication numérique | Sep 19, 2019 | Montréal | QC | 150 |
Colloque annuel en développement durable, « 2030, c’est nous! » | Oct 4, 2019 | Montréal | QC | 200 |
Friends With Benefits – When Unions and Community are at Their Best | Sep 26, 2019 | Saskatoon | SK | 25 |
The Granary’s Annual Chocolate Party | Nov 30, 2019 | Carleton Place | ON | 25 |
Assemblée annuelle de membres | Oct 9, 2019 | Montréal | QC | 100 |
Portes ouvertes sur le monde | Sep 29, 2019 | Montréal | QC | 200 |
ARO fête ses 25 ans | Oct 5, 2019 | Repentigny | QC | 150 |
Solidarité sans frontières au Pied-du-Courant | Sep 8, 2019 | Montréal | QC | 100 |
Salon de la Famille écoresponsable | Oct 19, 2019 | Sherbrooke | QC | 2,000 |
Vancouver International Soccer Festival | Jul 5, 2019 | Vancouver | BC | 1,200 |
Soirée Conférences et cocktail équitable de La Foire ÉCOSPHÈRE | May 31, 2019 | Québec | QC | |
UNESCO Associated Schools Network Conference | May 6, 2019 | Olds | AB | |
Annual Development and Peace Regional Assembly | May 3, 2019 | Winnipeg | MB | |
Assemblée générale annuelle et rendez-vous solidaire | Apr 25, 2019 | Montreal | QC | 200 |
Tandem Pique-nique à vélo et équitable | May 30, 2019 | Sherbrooke | QC | 50 |
Défi Gaïa | Sep 21, 2019 | Québec | QC | 350 |
Conférence de presse-Dévoilement de la programmation du Mois du commerce équitable de Québec | Apr 26, 2019 | Québec | QC | 50 |
Rallye équitable dans Montcalm et 5 à 7 réseautage | May 4, 2019 | Québec City | QC | 50 |
Assemblée de fondation | May 11, 2019 | QC City | QC | 50 |
6e Cérémonie des prix du Consortium équitable de Québec | May 25, 2019 | Québec | QC | 50 |
10e anniversaire de é.s.c Pierre-Savard | May 8, 2019 | Ottawa | ON | 500 |
La course Changer le monde | May 4, 2019 | Montréal | QC | 1,000 |
Découvrir le commerce équitable | May 25, 2019 | Mascouche | qc | 40 |
Marche Monde Oxfam-Québec – 48e édition | May 10, 2019 | Montreal | QC | 5,000 |
QUiNTUS@7 – Devenir un citoyen engagé | May 31, 2019 | Montréal | Qc | 140 |
City of Brandon Fair Trade Flag Raising Ceremony and Celebration | Apr 23, 2019 | Brandon | MB | 30 |
3rd Annual Fair Trade Feast | Apr 28, 2019 | Brandon | MB | 100 |
Tour de la Montagne Desjardins | May 19, 2019 | Mont-Saint-Hilaiew | QC | 1,500 |
Vente trottoir équitable | May 25, 2019 | Trois-Rivières | QC | 100 |
* Estimates of Fairtrade Premiums are based on the average consumption of coffee and tea by Canadians according to recent research.